Period of Investment |
You decide the Goal, we will Guide the way | |||
---|---|---|---|---|
Amount Invested Per Month in SIP | ||||
2,000 | 5,000 | 10,000 | 25,000 | |
Your Milestone is Rs. | ||||
5 Years | 2 Lakhs | 5 Lakhs | 10 Lakhs | 26 Lakhs |
10 Years | 7 Lakhs | 18 Lakhs | 37 Lakhs | 93 Lakhs |
15 Years | 20 Lakhs | 51 Lakhs | 100 Lakhs | 250 Lakhs |
20 Years | 53 Lakhs | 130 Lakhs | 260 Lakhs | 670 Lakhs |
25 Years | 1.3 Crores | 3.3 Crores | 6.7 Crores | 17 Crores |
❛The above rates are calculated at 20% CAGR (Compounded Annualised Growth Return)❜
SHIVKUMAR KALRA (ARN-44665)
❛AMFI registered Mutual Fund Distributor❜
Address Shop No. 21, Shreenath Plaza, L.T.Road, Mulund (E), Mumbai - 400081. Maharashtra. India. 🇮🇳
Mobile +91 9819674298
E-mail shivkumar.kalra@gmail.com
Timing 11.30am-2pm, 5.30pm-9pm
Shop Location at