Period of Investment |
You decide the Goal, we will Guide the way | |||
---|---|---|---|---|
NIVESH SANKALP Per Month in CROREPATI SCHEME | ||||
2,000/Mth. | 5,000/Mth. | 10,000/Mth. | 25,000/Mth. | |
Your Milestone is Rs. | ||||
5 Years | 2 Lakhs | 5 Lakhs | 10 Lakhs | 26 Lakhs |
10 Years | 7 Lakhs | 18 Lakhs | 37 Lakhs | 93 Lakhs |
15 Years | 20 Lakhs | 51 Lakhs | 100 Lakhs | 250 Lakhs |
20 Years | 53 Lakhs | 130 Lakhs | 260 Lakhs | 670 Lakhs |
25 Years | 1.3 Crores | 3.3 Crores | 6.7 Crores | 17 Crores |
❛The above rates are calculated at 20% CAGR (Compounded Annualised Growth Return)❜
SOLE PROPRIETOR : SHIV KALRA
AMFI Registered Mutual Fund Distributor
Address Kavita Investment, Shreenath Plaza,
L.T.Road, Mulund (E), Mumbai - 400081.
Maharashtra. India.
Mobile +91 9819674298
Email tatabirlaniveshsankalp@gmail.com
Timing 11.30am-2pm, 5.30pm-9pm
Dukaan Ka Location